IT Trade services LTD
2014 Apple iMac 21.5" Core i5, 16 GB, 512 GB SSD - Refurbished- 2 Years warranty
      Regular price
      
        £499.00 GBP
      
    
    
        Regular price
        
          
            
              £870.00 GBP
            
          
        Sale price
      
        £499.00 GBP
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Apple  iMac 2014 21.5" features a 1.4 GHz Intel Core i5  a 22-nm "Haswell" processor with, two independent processor cores on a single chip, a 3 MB shared level 3 cache, powered by 16 GB of 1600 MHz LPDDR3 SDRAM, a 512 GB SSD (5400 RPM), and an "integrated" Intel HD Graphics 5000 graphics processor that shares system memory. A built-in FaceTime HD video camera, and built-in stereo speakers. and a 21.5″ LED-backlit 16:9 widescreen (1920x1080 native resolution) "with IPS technology".
For connectivity, this Apple iMac 2014 21.5" Core i5 comes with four USB 3.0 ports, dual Thunderbolt ports, Gigabit Ethernet, 802.11ac Wi-Fi (a/b/g/n compatible), and Bluetooth 4.0.
TECH SPECS
| Processor Speed: | 1.4 GHz | Processor Type: | Core i5 (I5-4260U) | 
| Turbo Boost: | 2.7 GHz | Custom Speeds: | N/A | 
| Processor Upgrade: | Soldered* | FPU: | Integrated | 
| System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 1.4 GHz (Built-in) | 
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit | 
| L1 Cache: | 32k/32k | L2/L3 Cache: | 256k x2, 3 MB (on chip) | 
| RAM Type: | LPDDR3 SDRAM* | Min. RAM Speed: | 1600 MHz | 
| Standard RAM: | 16 GB | Maximum RAM: | 8 GB* | 
| Motherboard RAM: | 8 GB | RAM Slots: | None | 
| Video Card: | HD Graphics 5000 | VRAM Type: | Integrated | 
| Standard VRAM: | 1.5 GB | Maximum VRAM: | 1.5 GB | 
| Built-in Display: | 21.5" 16:9 Widescreen | Native Resolution: | 1920x1080 | 
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2) | 
| Standard Storage: | 512 GB SSD | Std. Storage Speed: | 5400 RPM | 
| Storage Dimensions: | 2.5" (7 mm)* | Storage Interface: | Serial ATA (6 Gb/s)* | 
| Standard Optical: | None* | Standard Disk: | None | 
| Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T | 
| Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4 | 
| USB Ports: | 4 (3.0) | Firewire Ports: | None | 
| Expansion Slots: | SDXC SD Card | Expansion Bays: | None | 
| Incl. Keyboard: | Apple Wireless Keyboard | Incl. Input: | Magic Mouse/Trackpad | 
| Case Type: | All-in-One | Form Factor: | 21.5" iMac Late 2012 | 
| Apple Order No: | MF883LL/A | Apple Subfamily: | Mid-2014 | 
| Apple Model No: | A1418 (EMC 2805) | Model ID: | iMac14,4 | 
| Battery Type: | N/A | Battery Life: | N/A | 
| Pre-Installed MacOS: | X 10.9.3 (13D2061) | Maximum MacOS: | 11 (Big Sur)* | 
| Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* | 
| MacOS 9 Support: | None | Windows Support: | Boot/Virtualization | 
| Dimensions: | 17.7 x 20.8 x 6.9 | Avg. Weight: | 5.68 kg | 
Share

