IT Trade services LTD
2013 Apple iMac 27" Core i5, 8 GB, 256 GB SSD - Refurbished-2 Years warranty
Couldn't load pickup availability
This 2013 Apple  iMac Core i5 27" features a Quad Core 3.2 GHz Intel "Core i5" 22 nm "Haswell" processor with, four independent processor cores on a single chip, a 6 MB shared level 3 cache. Powered by 8 GB of 1600 MHz DDR3 SDRAM (PC3-12800), a 256 GB SSD (7200 RPM), and NVIDIA GeForce GT 755M graphics processor with 1 GB of dedicated GDDR5 memory. A built-in FaceTime HD video camera, and built-in stereo speakers. and a 27″ LED-backlit 16:9 widescreen (2560x1440 native resolution) "with IPS technology".
For connectivity, this 2013 Apple iMac Core i5 27" comes with four USB 3.0 ports, dual Thunderbolt ports, Gigabit Ethernet, 802.11n Wi-Fi (802.11a/b/g/n compatible) , and Bluetooth 4.0.
TECH SPECS
| Processor Speed: | 3.2 GHz | Processor Type: | Core i5 (I5-4570) | 
| Turbo Boost: | 3.6 GHz | Custom Speeds: | N/A | 
| Processor Upgrade: | LGA 1150 (Socket H3)* | FPU: | Integrated | 
| System Bus Speed: | OPI* | Cache Bus Speed: | 3.2 GHz (Built-in) | 
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit | 
| L1 Cache: | 32k/32k | L2/L3 Cache: | 256k (x4), 6 MB | 
| RAM Type: | PC3-12800 DDR3 | Min. RAM Speed: | 1600 MHz | 
| Standard RAM: | 8 GB | Maximum RAM: | 32 GB | 
| Motherboard RAM: | None | RAM Slots: | 4 | 
| Video Card: | GeForce GT 755M | VRAM Type: | GDDR5 | 
| Standard VRAM: | 1 GB | Maximum VRAM: | 1 GB | 
| Built-in Display: | 27" 16:9 Widescreen | Native Resolution: | 2560x1440 | 
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2) | 
| Standard Storage: | 256 GB SSD | Std. Storage Speed: | 7200 RPM | 
| Storage Dimensions: | 3.5" (26.10 mm)/Proprietary* | Storage Interface: | Serial ATA (6 Gb/s)/PCIe* | 
| Standard Optical: | None* | Standard Disk: | None | 
| Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T | 
| Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4 | 
| USB Ports: | 4 (3.0) | Firewire Ports: | None | 
| Expansion Slots: | SDXC SD Card | Expansion Bays: | None | 
| Incl. Keyboard: | Apple Wireless Keyboard | Incl. Input: | Magic Mouse/Trackpad | 
| Case Type: | All-in-One | Form Factor: | 27" iMac Late 2012 | 
| Apple Order No: | ME088LL/A | Apple Subfamily: | Late 2013 | 
| Apple Model No: | A1419 (EMC 2639) | Model ID: | iMac14,2 | 
| Battery Type: | N/A | Battery Life: | N/A | 
| Pre-Installed MacOS: | X 10.8.4 (12E4022) | Maximum MacOS: | X 10.15.x* | 
| Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* | 
| MacOS 9 Support: | None | Windows Support: | Boot/Virtualization | 
| Dimensions: | 20.3 x 25.6 x 8 | Avg. Weight: | 9.54 kg | 
Share

