IT Trade services LTD
2013 Apple iMac 21.5" Core i5, 8 GB, 1 TB HDD - Refurbished-2 Years warranty
      Regular price
      
        £399.00 GBP
      
    
    
        Regular price
        
          
            
              £699.00 GBP
            
          
        Sale price
      
        £399.00 GBP
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Apple  2013 iMac 21.5" Core i5 features a Quad Core 2.7 GHz Intel Core i5 22 nm "Haswell/Crystalwell" processor with, four independent processor cores on a single chip, a 4 MB shared level 3 cache, powered by 8 GB of 1600 MHz DDR3 SDRAM, a 1 TB HDD (5400 RPM), aand an "integrated" Intel Iris Pro 5200 graphics processor with 128 MB of "Crystalwell" embedded DRAM. A built-in FaceTime HD video camera, and built-in stereo speakers. and a 21.5″ LED-backlit 16:9 widescreen (1920x1080 native resolution) "with IPS technology".
For connectivity, this Apple 2013 iMac 21.5" Core i5 comes with four USB 3.0 ports, dual Thunderbolt ports, Gigabit Ethernet, 802.11a/b/gn, and Bluetooth 4.0.
TECH SPECS
| Processor Speed: | 2.7 GHz | Processor Type: | Core i5 (I5-4570R) | 
| Turbo Boost: | 3.2 GHz | Custom Speeds: | N/A | 
| Processor Upgrade: | Soldered* | FPU: | Integrated | 
| System Bus Speed: | OPI* | Cache Bus Speed: | 2.7 GHz (Built-in) | 
| ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit | 
| L1 Cache: | 32k/32k | L2/L3 Cache: | 256k (x4), 4 MB | 
| RAM Type: | PC3-12800 DDR3* | Min. RAM Speed: | 1600 MHz | 
| Standard RAM: | 8 GB | Maximum RAM: | 16 GB* | 
| Motherboard RAM: | None | RAM Slots: | 2* | 
| Video Card: | Iris Pro 5200 | VRAM Type: | Integrated | 
| Standard VRAM: | 1.5 GB* | Maximum VRAM: | 1.5 GB* | 
| Built-in Display: | 21.5" 16:9 Widescreen | Native Resolution: | 1920x1080 | 
| 2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2) | 
| Standard Storage: | 1 TB HDD | Std. Storage Speed: | 5400 RPM | 
| Storage Dimensions: | 2.5" (9.5 mm)/Proprietary* | Storage Interface: | Serial ATA (6 Gb/s)/PCIe* | 
| Standard Optical: | None* | Standard Disk: | None | 
| Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T | 
| Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4 | 
| USB Ports: | 4 (3.0) | Firewire Ports: | None | 
| Expansion Slots: | SDXC SD Card | Expansion Bays: | None | 
| Incl. Keyboard: | Apple Wireless Keyboard | Incl. Input: | Magic Mouse/Trackpad | 
| Case Type: | All-in-One | Form Factor: | 21.5" iMac Late 2012 | 
| Apple Order No: | ME086LL/A | Apple Subfamily: | Late 2013 | 
| Apple Model No: | A1418 (EMC 2638) | Model ID: | iMac14,1 | 
| Battery Type: | N/A | Battery Life: | N/A | 
| Pre-Installed MacOS: | X 10.8.4 (12E4022) | Maximum MacOS: | X 10.15.x* | 
| Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* | 
| MacOS 9 Support: | None | Windows Support: | Boot/Virtualization | 
| Dimensions: | 17.7 x 20.8 x 6.9 | Avg. Weight: | 5.68 kg | 
Share

